Kodak EasyShare P880

The Kodak EasyShare P880 is the latest in a long line of digital cameras that has proven popular and very user-friendly throughout its history. Kodak's EasyShare line of digital cameras live up to the "Easy" part of their name, as they're among the simplest and most goof-proof to operate out there. While still retaining good ease of use in full-auto mode, the Kodak P880 steps out into relatively new territory for Kodak, as a credible effort at a true enthusiast camera, offering full exposure control, an excellent lens, and both a hot shoe and threaded PC-sync socket for use with an external flash, increasing rarities these days. are among the easiest and most goof-proof out there, and while the Kodak P880 offers a much wider range of exposure and creative controls than the main EasyShare line, it still maintains relative ease of use. Featuring an eight-megapixel CCD, 5.8x Schneider -Kreuznach zoom lens, and an extensive array of automatic and manual exposure modes, the Kodak P880 is a capable camera with great flexibility. Like the rest of the EasyShare line, the Kodak P880 is compatible with Kodak's popular Printer Docks, offering one-button printing of high-quality photos. The EasyShare P880 should appeal experienced photographers, as well as novices looking for a camera to grow into as their skills mature, making it a good fit for many consumers. Read on for all the details...
Highlighted Features Fast f/2.8 24140 mm wide-angle lens 8.0 MP sensor for prints up to 30 x 40 in. (75 x 100 cm) Advanced video features Hot shoe flash connector and PC flash sync Program, aperture priority, shutter priority, manual, custom modes Proprietary RAW file format Histogram technology with highlight and shadow clipping
|
Standard Features |
||
| CCD resolution | 8.3 megapixel (3350 x 2483 pixels) | |
| Effective image resolution | 8.0 megapixel (3264 x 2448 pixels) | |
| Picture quality | 8.0 MP (3264 x 2448 pixels) 7.1 MP (3264 x 2176), 3:2 print mode 5.0 MP (2560 x 1920) 3.1 MP (2048 x 1536) 0.8 MP (1024 x 768) | |
| Still format | JPEG/EXIF v 2.21, RAW, TIFF | |
| Lens | 5.8X optical zoom, f/2.8 f/4.1 (24 x 140 mm, 35 mm equivalent) | |
| Advanced digital zoom | 2X | |
| Aperture | f/2.8 f/8.0 (wide), f/4.1 f/8.0 (tele) | |
| Shutter speed | automatic: 1/2 1/4000 sec.; manual (S & M mode): 16 1/4000 sec. | |
| Viewfinder | electronic, 237K pixels | |
| LCD | 2.5 in. (6.4 cm) indoor/outdoor LCD with adjustable brightness settings | |
|
Performance features |
||
| Still capture modes | auto, SCN, PASM, C, flower, super close-up, landscape (standard and night landscape), portrait (standard, night portrait, anti-shake night portrait) | |
| Scene modes | sports, sunset, backlight, candlelight, text/document, manner/museum, snow, beach | |
| Color modes | high color, natural color, low color, sepia, black and white | |
| Contrast | high, normal, low | |
| Sharpness | high, normal, low | |
| First burst mode | approx. 2 fps, maximum 12 images in standard JPEG mode at full resolution | |
| Last burst mode | approx. 2 fps, maximum last 6 images in any JPEG mode | |
| Time lapse burst mode | user-selectable time lapse (10 sec-24 intervals, 2/99 images) | |
| Click to capture | 0.3 sec. (wide) | |
| Shot to shot | 1.2 sec. interval | |
| Video mode | continuous QUICKTIME compressed video with audio recording during video capture | |
| Video resolution | 640 x 480 pixels at 30 fps 320 x 240 pixels at 30 fps | |
| Video length | continuous based on memory capacity | |
| Video features | 5.8X zoom during video with digital video auto focus, print wallet-sized photos from video, video editing including trim, cut, split, merge, fast forward, rewind | |
| Video format | QUICKTIME video format, motion JPEG (video), PCM (audio) | |
| Auto focus | TTL-AF, hybrid AF external passive sensor, low light AF: high performance with AF assist light | |
| Auto focus control | single AF, continuous AF | |
| Auto focus modes | multi-zone, center-zone, 25 selectable points | |
| Manual focus | with indicator and enlargement in LCD/EVF | |
| Focus range | normal AF, wide: 2 in. (5 cm) infinity; tele: 10 in. (25 cm) infinity macro AF, wide and tele: 10x19.7 in. (25x50 cm) super close-up, wide: 2x10 in. (5x25 cm) | |
| Sensitivity | auto; 50x1600; selectable in PASM and custom modes; 8.0 3.1 MP: 50 400; 0.8 MP: 400 1600 | |
| White balance | auto, daylight, tungsten, fluorescent, cloudy, open shade, sunset, custom 1 3, click white balance available as one of white balance modes, white balance compensation available in PASM and C modes | |
| Exposure metering | selectable zone AE (25 positions), multi-pattern AE, center-weighted AE, center-spot AE | |
| Exposure control | AE, selectable exposure metering, compensation, and bracketing | |
| Exposure compensation | +/- 2.0 EV with 1/3 EV steps | |
| Exposure bracketing | selectable: 3 or 5 images with selectable +/- 1/3, 2/3, and 1.0 EV steps | |
19.11.2006. 08:44

